The Indian Navy has released a notification for the recruitment of Naval Civilian Staff vacancies. Interested and eligible candidates who meet all the required criteria can read the official notification and apply online.
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Overview
Organization | Indian Navy |
Post / Exam Name | Naval Civilian Staff 2025 |
No Of Posts | 1110 |
Apply mode | Online |
Last Date | 18-07-2025 |
Official Website | Click Here |
Whatsapp Channel | Click Here |
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Important Dates
- Starting Date for Apply Online: 05-07-2025
- Last Date for Apply Online: 18-07-2025
Note: Candidates are advised to complete the application process before the last date. All important dates related to the recruitment are mentioned in the official notification, and applicants must read it carefully before applying.
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Application Fees
- For UR/ EWS/ OBC Candidates: Rs. 295
- For SC/ ST/ PwBD/ Ex-Servicemen/ Female: NIL
- Application Mode: Online
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Age Limit
- Minimum Age Limit: 18 and 20 Years
- Maximum Age Limit: 25 to 45 Years
- Age relaxation is admissible as per rules
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Education Qualification
- Candidates Should Posses Graduate, B.Sc, Diploma, ITI, 12TH, 10TH Pass (Relevant Fields)
Indian Navy Naval Civilian Group B and Group C Recruitment 2025 Vacancy Details
Post Name | Total |
Indian Navy Civilian Entrance Test INCET-01/2025 | |
Naval Civilian Staff | |
Staff Nurse | 01 |
Chargeman (Naval Aviation) | 01 |
Chargeman (Ammunition Workshop) | 08 |
Chargeman (Mechanic) | 49 |
Chargeman (Ammunition and Explosive) | 53 |
Chargerman (Electrical) | 38 |
Chargeman (Electronics and Gyro) | 05 |
Chargeman (Weapon Electronics) | 05 |
Chargeman (Instrument) | 02 |
Chargeman (Mechanical) | 11 |
Chargeman (Heat Engine) | 07 |
Chargeman (Mechanical Systems) | 04 |
Chargerman (Metal) | 21 |
Chargeman (Ship Building) | 11 |
Chargeman (Millwright) | 05 |
Chargeman (Auxiliary) | 03 |
Chargeman (Ref & AC) | 04 |
Chargeman (Mechatronics) | 01 |
Chargeman (Civil Works) | 03 |
Chargeman (Machine) | 02 |
Chargeman (Planning, Production and Control) | 13 |
Assistant Artist Retoucher | 02 |
Pharmacist | 06 |
Cameraman | 01 |
Store Superintendent (Armament) | 08 |
Fire Engine Driver | 14 |
Fireman | 30 |
Storekeeper/ Storekeeper (Armament) | 178 |
Civilian Motor Driver Ordinary Grade | 117 |
Tradesman Mate | 207 |
Pest Control Worker | 53 |
Bhandari | 01 |
Lady Health Visitor | 01 |
Multi Tasking Staff (Ministerial) | 09 |
Multi Tasking Staff (Non Industrial)/ Ward Sahalka | 81 |
Multi Tasking Staff (Non Industrial)/ Dresser | 02 |
Multi Tasking Staff (Non Industrial)/ Dhobi | 04 |
Multi Tasking Staff (Non Industrial)/ Mali | 06 |
Multi Tasking Staff (Non Industrial)/ Barber | 04 |
Draughtsman (Construction) | 02 |
Important Links
Apply Link | Click Here |
Notification | Click Here |
Official Website | Click Here |
Whatsapp Channel | Click Here |
Telegram Channel | Click Here |