There are 2236 posts in Oil and National Gas Corporation Limited, those candidates who are eligible for this recruitment can fill their form by reading the article below.
Posts | Apprentice |
Vacancies | 2236 |
Category | Govt Jobs |
Application Mode | Online |
Registration Dates | 05th to 25th October 2024 |
Selection Process | Merit List, Document Verification, and Medical Examination |
Application Fee | Exempted |
Salary | As per posts |
Official Website | https://ongcindia.com |
ONGC Apprentice Recruitment Offical Notification
Table of Contents
Oil and Natural Gas Corporation Limited (ONGC) has released the ONGC Apprentice Notification 2024 in PDF format, providing all the necessary details for interested candidates. It is crucial for candidates to review the notification thoroughly before submitting their online application forms. This will ensure that they meet all the eligibility criteria for the ONGC Apprentice Vacancy. Candidates can download the official notification PDF using the direct link provided below for complete details on how to apply, important dates, and the selection process.
ONGC Apprentice Recruitment Important Dates
Some important dates of ONGC apprentice recruitment are given below
Issue of Advertisement and Call for Applications | 04-10-2024 |
Opening of Online Application Portal | 05-10-2024 |
Last Date for Receiving Applications | 25-10-2024 |
Date of Result/Selection | 15-11-2024 |
ONGC Apprentice Recruitment Age Limit
Here is the table showing the age criteria for ONGC Apprentice 2024:
Minimum Age Limit | 18 Years |
Maximum Age Limit | 24 Years |
This ensures that the applicant’s birth date must fall between 25.10.2000 and 25.10.2006 to be eligible.
ONGC Apprentice Recruitment Qualification
Candidates must have passed 10th/ 12th/ ITI/ Graduate/ B.Sc./ B.Tech/ BBA/ Diploma to be eligible to apply online for ONGC Apprentice Recruitment 2024
S.No | Trade/Position | Qualification |
---|---|---|
1 | Library Assistant | Passed 10th class examination |
2 | Front Office Assistant | Passed 12th class examination |
3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
5 | Electrician | ITI in Electrician Trade |
6 | Electronics Mechanic | ITI in Electronics Mechanic |
7 | Fitter | ITI in Fitter |
8 | Instrument Mechanic | ITI in Instrument Mechanic |
9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade |
10 | Machinist | ITI in Machinist Trade |
11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
12 | Mechanic Diesel | ITI in Diesel Mechanic Trade |
13 | Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) |
14 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
15 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
17 | Stenographer (English) | ITI in Stenography (English) Trade |
18 | Surveyor | ITI in the Surveyor Trade |
19 | Welder (Gas & Electric) | ITI in the trade of Welder |
20 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) |
21 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
22 | Store Keeper (Petroleum Products) | Graduate |
23 | Executive (HR) | B.B.A degree |
24 | Secretarial Assistant | Graduate |
25 | Data Entry Operator | Graduate |
26 | Fire Safety Executive | B.Tech/B.Sc (Fire & Safety) |
27 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering |
28 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering |
29 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering |
30 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering |
31 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering |
32 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering |
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
34 | Electronics & Telecommunication Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
35 | Electrical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
36 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
37 | Electronics Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
38 | Instrumentation Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
39 | Mechanical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
40 | Petroleum Executive | Graduate with Geology as one of the subjects |
ONGC Apprentice Recruitment Vacancy Details
Sector Name | Total |
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 249 |
ONGC Apprentice Recruitment Salary
As per the official notification, candidates shortlisted for the Apprentice post will get Rs. 9,000/- per month. On the other hand, the aspirants hired for A year’s Diploma will get a salary of Rs. 8,050/-. The posts wise salary details have been tabulated below
- Graduate Apprentice – Rs. 9,000/-
- Three years Diploma – Rs. 8,050/-
- Trade Apprentices – Rs. 7,000/-
- Trade Apprentices – Rs. 7,700/-
- Trade Apprentices – Rs. 8,050/-
ONGC Apprentice Recruitment Apply Link
The online application link for ONGC Recruitment 2024 has been activated on 05th October 2024 on the official website of Oil and Natural Gas Corporation Limited (ONGC) at https://ongcindia.com/. Click below button for apply.
ONGC Apprentice Recruitment FAQ
Q1. Is ONGC Apprentice Notification 2024 PDF released?
Yes, ONGC Apprentice Recruitment 2024 Notification PDF has been released on 04th October 2024
Q2. How can I apply online for ONGC Apprentice Recruitment 2024?
Candidates can apply online for ONGC Apprentice Recruitment 2024 from the official website ONGC or the direct link shared here.
Q3. How many vacancies are announced through ONGC Recruitment 2024?
A total 2236 vacancies for Apprentices posts are announced through ONGC Recruitment 2024.
Q4. What is the selection process for ONGC Recruitment 2024?
The selection of candidates for Apprentice posts under ONGC Recruitment 2024 will be based on merit based on the basis of marks obtained in the qualifying examination.
Q5. What is the application fee for ONGC Apprentice Recruitment 2024?
There is no application fee required to apply online for ONGC Apprentice Recruitment 2024.
Q6. What is the age limit for ONGC apprentice post?
The age limit for ONGC apprentice post is between 18 to 24 years.