NABARD Office Attendant भर्ती 2024 की ऑफिसियल नोटिफिकेशन रिलीज़ हो चुकी है | जो वी विद्यार्थी इस भर्ती के लिए एलिजिबल है वो इनकी official वेबसाइट पर जाकर Online Apply कर सकता है | बाकी जानकारी आपको नीचे दी जाएगी।
Table of Contents
NABARD Office Attendant Official Notification
National Bank for Agriculture and Rural Development (NABARD) के द्वारा Official Notification रिलीज़ हो चूका है | आप Notification PDF को नीचे दिए गए डाउनलोड button पर क्लिक करके सभी सही जानकारी जान सकते है |
Post | Office Attendant (Group ‘C’) |
Organization | National Bank for Agriculture and Rural Development (NABARD) |
Application Mode | Online |
Official Website | www.nabard.org |
Application Start Date | 02 October 2024 |
Application End Date | 21 October 2024 |
Eligibility | Indian Citizens |
Job Category | Subordinate Service |
Ownership | Wholly owned by Government of India |
Equal Opportunity | Yes |
NABARD Office Attendant Age Limit And Age Relaxation
According To Official Notification उम्मीदवार की आयु 01/10/2024 को 18 से 30 वर्ष के बीच होनी चाहिए, यानी उम्मीदवार जन्म 02/10/1994 से पहले और 01/10/2006 के बाद नहीं होना चाहिए (दोनों दिन सम्मिलित) आवेदन करने के पात्र हैं |
Relaxation in the Upper Age Limit:
Scheduled Caste / Scheduled Tribe (SC/ST) | By 5 years, i.e. up to 35 years |
Other Backward Classes (OBC) | By 3 years, i.e. up to 33 years |
Persons with Benchmark Disabilities (PWBD) | By 10 years (GEN), 13 years (OBC), & 15 years (SC/ST) |
Ex-Servicemen | To the extent of service rendered in Armed Forces + 3 years (max 50 years) |
Widows/divorced women/women judicially separated not re-married | By 10 years |
NABARD Office Attendant Important Dates
NABARD Office Attendant की exam तिथि, एप्लीकेशन शुरू और आखरी तिथि नीचे table में देख सकते है :-
NABARD Office Attendant Notification | 2nd October 2024 |
Application Window Opens | 2nd October 2024 |
Last Date for Online Registration | 21st October 2024 |
Last Date for Application Fee Payment | 21st October 2024 |
Last Date of Printing Application | 5th November 2024 |
NABARD Office Attendant Exam Date | 21st November 2024 |
NABARD Office Attendant Application Fee
Application fee (exclusive of applicable GST) for the post of would be as under:
Category of Applicants | Application Fee | Intimation Charges, etc. | Total Fee |
---|---|---|---|
SC/ST/PWBD/EXS | Rs. 0 | Rs. 50 | Rs. 50* |
All others | Rs. 450 | Rs. 50 | Rs. 500* |
NABARD Office Attendant Education Qualification
Candidates should possess 10th Std. (SSC/ Matriculation). Check Official Notification for More.
NABARD Office Attendant Vacancy Details
NABARD Office Attendant की Official नोटिफिकेशन में 108 Vacancies दी गयी | State Wise Vacancies का टेबल नीचे दिए गया है:-
Sr. No. | Regional Offices | UR | SC | ST | OBC | EWS | Total | PwBD | EXS | DisEXS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | |
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | |||
3 | Bihar | 2 | 0 | 0 | 1 | 0 | 3 | |||
4 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 2 | |||
5 | Goa | 2 | 0 | 0 | 0 | 0 | 2 | |||
6 | Gujarat | 1 | 0 | 0 | 1 | 1 | 3 | |||
7 | Haryana | 3 | 0 | 0 | 0 | 0 | 3 | |||
8 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 2 | |||
9 | J & K | 1 | 0 | 0 | 1 | 0 | 2 | |||
10 | Jharkhand | 2 | 0 | 0 | 0 | 0 | 2 | |||
11 | Karnataka (Includes BIRD Mangaluru) | 4 | 1 | 0 | 2 | 1 | 8 | |||
12 | Kerala | 3 | 0 | 0 | 1 | 1 | 5 | |||
13 | Madhya Pradesh | 2 | 1 | 1 | 0 | 1 | 5 | |||
14 | Maharashtra (Includes Head Office-Mumbai) | 10 | 0 | 8 | 14 | 3 | 35 | |||
15 | Manipur | 1 | 0 | 0 | 0 | 0 | 1 | |||
16 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | |||
17 | Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | |||
18 | New Delhi | 1 | 0 | 0 | 1 | 0 | 2 | |||
19 | Odisha | 4 | 0 | 1 | 0 | 0 | 5 | |||
20 | Punjab | 1 | 0 | 0 | 1 | 0 | 2 | |||
21 | Rajasthan | 1 | 0 | 1 | 0 | 1 | 3 | |||
22 | Tamil Nadu | 2 | 1 | 0 | 1 | 1 | 5 | |||
23 | Telangana | 0 | 0 | 0 | 1 | 0 | 1 | |||
24 | Tripura | 1 | 0 | 0 | 0 | 0 | 1 | |||
25 | Uttar Pradesh (Includes NBSC) | 2 | 1 | 0 | 1 | 1 | 5 | |||
26 | Uttarakhand | 2 | 0 | 0 | 0 | 0 | 2 | |||
27 | West Bengal | 2 | 0 | 0 | 2 | 0 | 4 | |||
Total | 54 | 4 | 12 | 28 | 10 | 108 | 3 | 19 | 4 |
NABARD Office Attendant Exam Pattern
Here is a table summarizing the details of the objective test for the NABARD Office Attendant post:
Sr. No. | Name of Test (Objective) | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | Test of Reasoning | 30 | 30 | Composite time of 90 minutes |
2 | English Language | 30 | 30 | |
3 | General Awareness | 30 | 30 | |
4 | Numerical Ability | 30 | 30 | |
Total | 120 | 120 | 90 minutes |
NABARD Office Attendant Important Links
The important links related to the NABARD Office Attendant recruitment process:
Apply Online(03-09-2024) | Click Here |
Detail Notification(03-09-2024) | Click Here |
Official Website | Click Here |