Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of NTPC Graduate Vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
RRB NTPC Official Notification
ONLINE applications are invited by RRBs from eligible Indian Nationals and other
nationals as brought out at Para D 4.0 of this CEN for the posts of Non-Technical Popular
Categories i.e.
● Chief Commercial Cum Ticket Supervisor
● Station Master
● Junior Account Assistant Cum Typist
● Senior Clerk Cum Typist ● Goods Train Manager
more info in Official Notification….
RRB NTPC Important Dates
Date of Publication in RRB websites | 13-09-2024 |
Starting Date for Apply Online & Payment of Fee | 14-09-2024 |
Last Date for Apply Online for all candidates | 20-10-2024 at 23:59 Hrs |
Date for fees payment after closing date | 21-10-2024 to 22-10-2024 |
Date of Modification window for corrections in application form with payment of modification fee | 23-10-2024 to 30-10-2024 |
Note: Details filled in ‘Create an Account’ form and Chosen RRB cannot be modified.
RRB NTPC Age Limit
Here is the table for the age limits:
Minimum Age Limit | 18 Years |
Maximum Age Limit | 36 Years |
- For UR & EWS Not earlier than 02-01-1989.
- For OBC-Non Creamy Layer Not earlier than 02-01-1986.
- For SC/ST Not earlier than 02-01-1984.
- For all community /categories Not later than 01-01-2007.
- Age Relaxation is Applicable as per Rules.
RRB NTPC Education Qualification
- Candidates Should Possess Any Degree from recognized University or its equivalent.
- For Junior Accounts Assistant Cum Typist, Senior Clerk Cum Typist: Typing proficiency in English / Hindi on Computer is essential.
- For More Details Refer Notification
RRB NTPC Application Fees
- For all candidates, Out of this fee of Rs. 500/-, an amount of Rs. 400/- shall be refunded duly deducting bank charges, on appearing in 1st Stage CBT: Rs. 500/-
- For candidates who belong to SC, ST, Ex-Servicemen, Female, Transgender, Minorities or Economically Backward Class (EBC). (Caution to Candidates: EBC should not be confused with OBC or EWS). This fee of Rs. 250/- shall be refunded duly deducting bank charges as applicable, on appearing 1st Stage CBT: Rs. 250/-
- Payment Mode: Online
Note: Only candidates who attend CBT will get a refund of their examination fee as mentioned above.
RRB NTPC Vacancy Details
Here is the detailed table for the RRB Region participating in CEN No. 05/2024:
SI No. | RRB Region participating in CEN No. 05/2024 | Zone | Chief Commercial cum Ticket Supervisor | Station Master | Goods Train Manager | Junior Account Assistant cum Typist | Senior Clerk cum Typist | Total |
---|---|---|---|---|---|---|---|---|
1 | RRB Ahmedabad | WR | 157 | 71 | 244 | — | 44 | 516 |
2 | RRB Ajmer | NWR & WCR | 14 | 11 | 77 | — | 30 | 132 |
3 | RRB Bangalore | SWR | 51 | 116 | 237 | 88 | 04 | 496 |
4 | RRB Bhopal | WCR & WR | 77 | 21 | 24 | — | 33 | 155 |
5 | RRB Bhubaneswar | ECoR | 51 | — | 586 | 103 | 18 | 758 |
6 | RRB Bilaspur | CR & SECR | 93 | 81 | 434 | 26 | 15 | 649 |
7 | RRB Chandigarh | NR | 61 | 21 | 69 | 189 | 70 | 410 |
8 | RRB Chennai | SR | 155 | 08 | 09 | 169 | 95 | 436 |
9 | RRB Guwahati | NFR | 27 | 271 | 43 | 143 | 32 | 516 |
10 | RRB Gorakhpur | NER | 59 | — | 61 | 03 | 06 | 129 |
11 | RRB Jammu & Srinagar | NR, DLM PATIALA & RCF | 44 | 10 | 60 | 04 | 27 | 145 |
12 | RRB Kolkata | ER & SER | 523 | 68 | 220 | 428 | 143 | 1382 |
13 | RRB Malda | ER & SER | 36 | 30 | 120 | — | 12 | 198 |
14 | RRB Mumbai | SCR, WR & CR | 117 | 196 | 266 | 88 | 160 | 827 |
15 | RRB Muzaffarpur | ECR | 10 | — | — | — | 02 | 12 |
16 | RRB Patna | ECR | 22 | — | — | 83 | 06 | 111 |
17 | RRB Prayagraj | NCR & NR | 74 | — | 102 | 42 | 09 | 227 |
18 | RRB Ranchi | SER & ECR | 77 | 09 | 232 | — | 04 | 322 |
19 | RRB Secunderabad | ECoR & SCR | 25 | 10 | 288 | 141 | 14 | 478 |
20 | RRB Siliguri | NFR | 12 | 06 | 20 | — | 02 | 40 |
21 | RRB Thiruvananthapuram | SR | 51 | 65 | 52 | — | 06 | 174 |
Total | 1736 | 994 | 3144 | 1507 | 732 | 8113 |
RRB NTPC Exam Pattern
Here is the table summarizing the 1st Stage Computer Based Test (CBT) for CEN 05/2024:
Exam Section | No. of Questions | Marks per Question | Total Marks | Duration (Minutes) |
---|---|---|---|---|
General Awareness | 40 | 1 | 40 | |
Mathematics | 30 | 1 | 30 | |
General Intelligence and Reasoning | 30 | 1 | 30 | |
Total | 100 | 100 | 90 minutes |
Here is the table summarizing the 2nd Stage Computer Based Test (CBT):
Exam Section | No. of Questions | Marks per Question | Total Marks | Duration (Minutes) |
---|---|---|---|---|
General Awareness | 50 | 1 | 50 | |
Mathematics | 35 | 1 | 35 | |
General Intelligence and Reasoning | 35 | 1 | 35 | |
Total | 120 | 120 | 90 minutes |
RRB NTPC Important Documents Required at Exam
The important documents to be carried at the time of RRB NTPC exam are given below:
ID Proof (with Photo)
Pass Size Photograph
Copy of the RRB NTPC Admit Card
Candidates are not allowed to enter the examination hall without the RRB NTPC admit card.
RRB NTPC Apply Link
RRB NTPC Apply Link bellow..