Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of NTPC Undergraduate Vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
RRB NTPC Official Notification
ONLINE applications are invited by RRBs from eligible Indian Nationals and other
nationals as brought out at Para D 4.0 of this CEN for the posts of Non-Technical Popular
Categories i.e.
● Commercial Cum Ticket Clerk ● Accounts Clerk Cum Typist
● Trains Clerk ● Junior Clerk Cum Typist
more info in Official Notification….
RRB NTPC Important Dates
Date of Publication in RRB websites | 13-09-2024 |
Starting Date for Apply Online & Payment of Fee | 14-09-2024 |
Last Date for Apply Online for all candidates | 27-10-2024 at 23:59 Hrs |
Date for fees payment after closing date | 28-10-2024 to 29-10-2024 |
Date of Modification window for corrections in application form with payment of modification fee | 30-10-2024 to 06-11-2024 |
Note: Details filled in ‘Create an Account’ form and Chosen RRB cannot be modified.
RRB NTPC Age Limit
Here is the table for the age limits:
Minimum Age Limit | 18 Years |
Maximum Age Limit | 33 Years |
- For UR & EWS Not earlier than 02-01-1992.
- For OBC-Non Creamy Layer Not earlier than 02-01-1989.
- For SC/ST Not earlier than 02-01-1987.
- For all community /categories Not later than 01-01-2007.
- Age Relaxation is Applicable as per Rules.
RRB NTPC Education Qualification
- Candidates should possess 12th(+2 Stage) or its equivalent.
- For Accounts Clerk Cum Typist, Junior Clerk Cum Typist: Typing proficiency in English / Hindi on Computer is essential.
- For More Details Refer Notification.
RRB NTPC Application Fees
- For all candidates, Out of this fee of Rs. 500/-, an amount of Rs. 400/- shall be refunded duly deducting bank charges, on appearing in 1st Stage CBT: Rs. 500/-
- For candidates who belong to SC, ST, Ex-Servicemen, Female, Transgender, Minorities or Economically Backward Class (EBC). (Caution to Candidates: EBC should not be confused with OBC or EWS). This fee of Rs. 250/- shall be refunded duly deducting bank charges as applicable, on appearing 1st Stage CBT: Rs. 250/-
- Payment Mode: Online
Note: Only candidates who attend CBT will get a refund of their examination fee as mentioned above.
RRB NTPC Vacancy Details
Here is the detailed table for the RRB Region participating in CEN No. 06/2024:
SI No. | RRB Region | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Trains Clerk | Total |
---|---|---|---|---|---|---|---|
1. | RRB Ahmedabad | WR | 155 | — | 48 | 07 | 210 |
2. | RRB Ajmer | NWR & WCR | 11 | — | 60 | — | 71 |
3. | RRB Bangalore | SWR | 48 | 05 | 07 | — | 60 |
4. | RRB Bhopal | WCR & WR | 14 | — | 36 | 08 | 58 |
5. | RRB Bhubaneswar | ECoR | 09 | 28 | 19 | — | 56 |
6. | RRB Bilaspur | CR & SECR | 115 | 15 | 22 | — | 152 |
7. | RRB Chandigarh | NR | 91 | 22 | 125 | 09 | 247 |
8. | RRB Chennai | SR | 39 | 28 | 126 | 01 | 194 |
9. | RRB Guwahati | NFR | 82 | 31 | 59 | 03 | 175 |
10. | RRB Gorakhpur | NER | 107 | — | 08 | 05 | 120 |
11. | RRB Jammu & Srinagar | NR | 92 | 04 | 47 | 04 | 147 |
12. | RRB Kolkata | ER, METRO & SER | 118 | 132 | 187 | 15 | 452 |
13. | RRB Malda | ER & SER | — | — | 12 | — | 12 |
14. | RRB Mumbai | SCR, WR & CR | 497 | 45 | 147 | 10 | 699 |
15. | RRB Muzaffarpur | ECR | 63 | — | 05 | — | 68 |
16. | RRB Patna | ECR | 12 | — | 04 | — | 16 |
17. | RRB Prayagraj | NCR & NR | 328 | 14 | 38 | 09 | 389 |
18. | RRB Ranchi | SER & ECR | 68 | — | 08 | — | 76 |
19. | RRB Secunderabad | ECoR & SCR | 32 | 37 | 20 | — | 89 |
20. | RRB Siliguri | NFR | 39 | — | 03 | — | 42 |
21. | RRB Thiruvananthapuram | SR | 102 | — | 09 | 01 | 112 |
Total | 2022 | 361 | 990 | 72 | 3445 |
RRB NTPC Exam Pattern
Here is the table summarizing the 1st Stage Computer Based Test (CBT) for CEN 05/2024:
Exam Section | No. of Questions | Marks per Question | Total Marks | Duration (Minutes) |
---|---|---|---|---|
General Awareness | 40 | 1 | 40 | |
Mathematics | 30 | 1 | 30 | |
General Intelligence and Reasoning | 30 | 1 | 30 | |
Total | 100 | 100 | 90 minutes |
Here is the table summarizing the 2nd Stage Computer Based Test (CBT):
Exam Section | No. of Questions | Marks per Question | Total Marks | Duration (Minutes) |
---|---|---|---|---|
General Awareness | 50 | 1 | 50 | |
Mathematics | 35 | 1 | 35 | |
General Intelligence and Reasoning | 35 | 1 | 35 | |
Total | 120 | 120 | 90 minutes |
RRB NTPC Important Documents Required at Exam
The important documents to be carried at the time of RRB NTPC exam are given below:
ID Proof (with Photo)
Pass Size Photograph
Copy of the RRB NTPC Admit Card
Candidates are not allowed to enter the examination hall without the RRB NTPC admit card.
RRB NTPC Apply Link
RRB NTPC Apply Link bellow..